Gaskets 101
Types of Gasket | Piping | Heat Exhangers | Valves | Tower/Tanks, Reactors | Pumps |
CNAF Sheet | YYY | YYY | YYY | YYY | YYY |
Expanded graphite sheet | YY | Y | YY | Y | YY |
PTFE Solid Gasket | YYY | YY | YY | YYY | YY |
PTFE Gasket with Filler | YYY | YY | YYY | YYY | YY |
Spiral Wound Gasket | YYY | YYY | YYY | YYY | YYY |
Camprofile Gasket | YY | YYY | Y | YY | Y |
Metal Jacketed Gasket | YY | YYY | YY | YY | Y |
Metallic Flat Gasket | Y | YY | Y | YY | Y |
Serrated Gasket | Y | YY | Y | YY | Y |
Ring Joint Gasket | YYY | Y | YYY | YYY | Y |
Symbols:
YYY Used very often
YY Used often
Y Depending on the conditions
Metals | Temperatures up to 1093.3°C, Pressure is virtually unlimited and the resistance to chemical is also considered high |
Teflon | Temperatures up to 316°C, Mild to aggressive chemicals |
Non-Asbestos | Temperatures up to 454°C, Mild chemicals |
Rubber/PVC Materials | Temperatures up to 204°C, pressures up to 10.3 bar, mild chemicals |
Carbon / Graphite | Temperatures up to 550°C, Aggressive chemicals |
*References made based on Valqua handbook, Nippon Valqua Industries, Ltd. (PTT Corp is a distributor of Valqua products).